Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › South River Mortgage, LLC
South River Mortgage, LLC
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
124
+57.0% vs 2024Originations
$11.3M
Loans x average loanAverage loan
$90,887
Average interest rate
6.06%
Denial rate
2%
Home only share
n/a
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 173 | 124 | $11.3M | $90,887 | 6.06% | 2% | n/a |
| 2024 | 81 | 79 | $10.0M | $126,899 | 6.8% | 0% | 0% |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| FL | 17 | $1.6M | $94,412 | 5.93% | 5% | n/a |
| CA | 10 | $940,000 | $94,000 | 5.94% | 6% | n/a |
| TX | 10 | $970,000 | $97,000 | 5.89% | 6% | n/a |
| GA | 10 | $550,000 | $55,000 | 6.25% | 0% | n/a |
| NC | 9 | $675,000 | $75,000 | 6.15% | 0% | n/a |
| OR | 8 | $1.2M | $147,500 | 6.2% | 0% | n/a |
| TN | 8 | $480,000 | $60,000 | 6.38% | 0% | n/a |
| AZ | 6 | $910,000 | $151,667 | 5.54% | 0% | n/a |
| SC | 6 | $390,000 | $65,000 | 6.21% | 0% | n/a |
| PA | 6 | $450,000 | $75,000 | 5.79% | 0% | n/a |
| WA | 5 | $735,000 | $147,000 | 6.5% | 0% | n/a |
| NV | 5 | $445,000 | $89,000 | 6.5% | 0% | n/a |
| CO | 3 | $325,000 | $108,333 | 5.21% | 0% | n/a |
| NM | 3 | $295,000 | $98,333 | 6.21% | 0% | n/a |
| WI | 2 | $240,000 | $120,000 | 6.06% | 0% | n/a |
| IN | 2 | $170,000 | $85,000 | 6.25% | 0% | n/a |
| LA | 2 | $50,000 | $25,000 | 6.44% | 0% | n/a |
| MD | 2 | $180,000 | $90,000 | 4.94% | 0% | n/a |
| MI | 2 | $130,000 | $65,000 | 6.69% | 25% | n/a |
| AL | 2 | $80,000 | $40,000 | 6.25% | 0% | n/a |
| OH | 1 | $55,000 | $55,000 | 5.63% | 0% | n/a |
| NJ | 1 | $145,000 | $145,000 | 5.88% | 0% | n/a |
| MT | 1 | $135,000 | $135,000 | 5.63% | 0% | n/a |
| IL | 1 | $25,000 | $25,000 | 6.38% | 0% | n/a |
| DE | 1 | $75,000 | $75,000 | 6.38% | 0% | n/a |
| OK | 1 | $35,000 | $35,000 | 6.88% | 0% | n/a |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.