Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › Cornerstone First Mortgage, LLC
Cornerstone First Mortgage, LLC
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
237
+141.8% vs 2024Originations
$59.6M
Loans x average loanAverage loan
$251,456
Average interest rate
6.51%
Denial rate
2%
Home only share
0%
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 322 | 237 | $59.6M | $251,456 | 6.51% | 2% | 0% |
| 2024 | 148 | 98 | $24.3M | $248,061 | 6.6% | 3% | 1% |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| WA | 107 | $28.3M | $264,065 | 6.16% | 1% | 0% |
| FL | 32 | $7.1M | $221,875 | 6.66% | 2% | 0% |
| GA | 16 | $4.1M | $256,875 | 6.57% | 0% | 0% |
| AZ | 11 | $3.2M | $294,091 | 6.6% | 0% | 0% |
| CA | 11 | $4.5M | $410,455 | 6.69% | 7% | 0% |
| TX | 10 | $1.8M | $183,000 | 6.74% | 0% | 0% |
| LA | 8 | $1.2M | $147,500 | 6.63% | 18% | 0% |
| NC | 5 | $1.2M | $233,000 | 6.75% | 0% | 0% |
| WV | 4 | $370,000 | $92,500 | 7.71% | 17% | 0% |
| TN | 3 | $875,000 | $291,667 | 6.67% | 0% | 0% |
| OR | 3 | $1.4M | $451,667 | 6.96% | 0% | 0% |
| OH | 3 | $235,000 | $78,333 | 6.25% | 0% | 0% |
| MI | 3 | $645,000 | $215,000 | 6.58% | 0% | 0% |
| ME | 2 | $260,000 | $130,000 | 6.93% | 0% | 0% |
| MT | 2 | $890,000 | $445,000 | 6.81% | 25% | 0% |
| IN | 2 | $330,000 | $165,000 | 6.75% | 0% | 0% |
| SC | 2 | $360,000 | $180,000 | 7.13% | 20% | 0% |
| ID | 2 | $500,000 | $250,000 | 7.06% | 0% | 0% |
| UT | 2 | $170,000 | $85,000 | 7% | 0% | 0% |
| DE | 2 | $530,000 | $265,000 | 6.63% | 0% | 0% |
| MS | 1 | $145,000 | $145,000 | 6.63% | 0% | 0% |
| AL | 1 | $105,000 | $105,000 | 7.5% | 0% | 0% |
| WI | 1 | $455,000 | $455,000 | 7.38% | 0% | 0% |
| NV | 1 | $225,000 | $225,000 | 6.38% | 0% | 0% |
| OK | 1 | $335,000 | $335,000 | 6.88% | 0% | 0% |
| NJ | 1 | $155,000 | $155,000 | 7.5% | 0% | 0% |
| VA | 1 | $265,000 | $265,000 | 6.5% | 0% | 0% |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.