Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › Traditional Mortgage Acceptance Corporation
Traditional Mortgage Acceptance Corporation
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
73
+92.1% vs 2024Originations
$11.3M
Loans x average loanAverage loan
$155,411
Average interest rate
5.93%
Denial rate
12%
Home only share
0%
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 105 | 73 | $11.3M | $155,411 | 5.93% | 12% | 0% |
| 2024 | 60 | 38 | $6.4M | $169,211 | 6.68% | 22% | 0% |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| WA | 13 | $2.4M | $183,462 | 5.81% | 11% | 0% |
| TX | 9 | $1.2M | $137,222 | 5.81% | 15% | 0% |
| CA | 8 | $2.2M | $275,000 | 6.09% | 23% | 0% |
| FL | 8 | $990,000 | $123,750 | 6% | 8% | 0% |
| AZ | 6 | $650,000 | $108,333 | 6.04% | 20% | 0% |
| OR | 5 | $1.1M | $219,000 | 6.03% | 17% | 0% |
| SC | 4 | $400,000 | $100,000 | 6.56% | 0% | 0% |
| ID | 3 | $505,000 | $168,333 | 5.83% | 0% | 0% |
| NH | 2 | $280,000 | $140,000 | 6.19% | 0% | 0% |
| GA | 2 | $200,000 | $100,000 | 5.75% | 0% | 0% |
| OK | 2 | $190,000 | $95,000 | 5.69% | 0% | 0% |
| OH | 1 | $155,000 | $155,000 | 5.38% | 33% | 0% |
| PA | 1 | $105,000 | $105,000 | 6.38% | 0% | 0% |
| TN | 1 | $125,000 | $125,000 | 5.63% | 25% | 0% |
| VA | 1 | $145,000 | $145,000 | 4.88% | 0% | 0% |
| IA | 1 | $125,000 | $125,000 | 5.63% | 0% | 0% |
| DE | 1 | $165,000 | $165,000 | 5.63% | 0% | 0% |
| IN | 1 | $115,000 | $115,000 | 5% | 0% | 0% |
| KY | 1 | $65,000 | $65,000 | 6% | 0% | 0% |
| MI | 1 | $85,000 | $85,000 | 5.5% | 0% | 0% |
| MN | 1 | $65,000 | $65,000 | 6.63% | 0% | 0% |
| NV | 1 | $65,000 | $65,000 | 6.75% | 0% | 0% |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.