Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › Gold Star Mortgage Financial Group, Corporation
Gold Star Mortgage Financial Group, Corporation
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
259
+86.3% vs 2024Originations
$49.2M
Loans x average loanAverage loan
$190,135
Average interest rate
6.76%
Denial rate
7%
Home only share
98%
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 448 | 259 | $49.2M | $190,135 | 6.76% | 7% | 98% |
| 2024 | 215 | 139 | $28.6M | $205,432 | 6.91% | 1% | 0% |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| FL | 67 | $10.2M | $152,313 | 6.86% | 13% | 93% |
| WY | 46 | $8.3M | $179,348 | 6.4% | 0% | 100% |
| NM | 18 | $2.2M | $120,000 | 7.12% | 4% | 100% |
| WA | 18 | $5.5M | $308,333 | 6.67% | 0% | 100% |
| OH | 16 | $2.8M | $173,125 | 7.23% | 7% | 100% |
| CO | 15 | $3.4M | $223,667 | 6.64% | 0% | 93% |
| MI | 11 | $1.7M | $158,636 | 6.93% | 0% | 100% |
| NC | 10 | $2.2M | $221,000 | 6.59% | 0% | 100% |
| AZ | 10 | $2.1M | $208,000 | 7.11% | 0% | 100% |
| NV | 10 | $2.4M | $239,000 | 6.32% | 6% | 100% |
| TX | 9 | $1.7M | $187,222 | 6.52% | 17% | 100% |
| MO | 6 | $1.1M | $186,667 | 6.83% | 0% | 100% |
| VA | 4 | $1.8M | $437,500 | 6.75% | 17% | 100% |
| OK | 3 | $605,000 | $201,667 | 6.33% | 22% | 100% |
| CA | 3 | $865,000 | $288,333 | 6.63% | 18% | 100% |
| IN | 2 | $380,000 | $190,000 | 6.94% | 0% | 100% |
| GA | 2 | $400,000 | $200,000 | 7.38% | 0% | 100% |
| TN | 2 | $460,000 | $230,000 | 6.38% | 0% | 100% |
| KS | 2 | $390,000 | $195,000 | 6.94% | 0% | 100% |
| IA | 1 | $255,000 | $255,000 | 6.88% | 0% | 100% |
| UT | 1 | $155,000 | $155,000 | 6.75% | 20% | 100% |
| AL | 1 | $125,000 | $125,000 | 6.63% | 0% | 100% |
| PA | 1 | $175,000 | $175,000 | 6.75% | 25% | 100% |
| DE | 1 | $165,000 | $165,000 | 6.63% | 0% | 100% |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.