Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › A&D MORTGAGE LLC
A&D MORTGAGE LLC
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
226
+54.8% vs 2024Originations
$50.4M
Loans x average loanAverage loan
$222,876
Average interest rate
7.67%
Denial rate
13%
Home only share
100%
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 3,554 | 226 | $50.4M | $222,876 | 7.67% | 13% | 100% |
| 2024 | 336 | 146 | $29.9M | $204,452 | 8.46% | 18% | 100% |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| FL | 60 | $12.7M | $212,167 | 7.78% | 11% | 100% |
| TX | 27 | $4.3M | $157,593 | 7.77% | 16% | 100% |
| CA | 25 | $8.0M | $318,600 | 7.66% | 15% | 100% |
| NC | 18 | $2.6M | $146,111 | 7.49% | 14% | 100% |
| AZ | 17 | $3.6M | $212,059 | 7.88% | 9% | 100% |
| WA | 10 | $3.7M | $368,000 | 7.47% | 16% | 100% |
| OR | 10 | $2.5M | $253,000 | 7.76% | 16% | 100% |
| SC | 10 | $1.7M | $174,000 | 7.9% | 9% | 100% |
| CO | 6 | $1.4M | $225,000 | 7.62% | 11% | 100% |
| TN | 6 | $1.3M | $220,000 | 7.27% | 14% | 100% |
| GA | 6 | $1.8M | $305,000 | 7.21% | 16% | 83% |
| NY | 5 | $1.9M | $385,000 | 7.47% | 14% | 100% |
| MI | 3 | $545,000 | $181,667 | 8.21% | 14% | 100% |
| PA | 3 | $425,000 | $141,667 | 8.17% | 9% | 100% |
| WV | 2 | $310,000 | $155,000 | 7.18% | 50% | 100% |
| DE | 2 | $640,000 | $320,000 | 7.68% | 25% | 100% |
| IN | 2 | $390,000 | $195,000 | 6.81% | 7% | 100% |
| NV | 2 | $370,000 | $185,000 | 7.75% | 9% | 100% |
| VA | 2 | $360,000 | $180,000 | 6.63% | 12% | 100% |
| AL | 2 | $300,000 | $150,000 | 7.19% | 20% | 100% |
| MT | 1 | $145,000 | $145,000 | 6.13% | 17% | 100% |
| MN | 1 | $255,000 | $255,000 | 6.63% | 11% | 100% |
| KS | 1 | $125,000 | $125,000 | 7.99% | 15% | 100% |
| IL | 1 | $255,000 | $255,000 | 8.75% | 12% | n/a |
| UT | 1 | $245,000 | $245,000 | 8.25% | 17% | 100% |
| ID | 1 | $175,000 | $175,000 | 8.38% | 25% | 100% |
| OK | 1 | $115,000 | $115,000 | 7.75% | 30% | 100% |
| OH | 1 | $155,000 | $155,000 | 5.99% | 11% | n/a |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.