Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › Luminate Bank
Luminate Bank
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
128
Originations
$27.6M
Loans x average loanAverage loan
$215,234
Average interest rate
6.83%
Denial rate
4%
Home only share
0%
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 201 | 128 | $27.6M | $215,234 | 6.83% | 4% | 0% |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| FL | 20 | $3.1M | $154,000 | 6.99% | 13% | 0% |
| WA | 15 | $5.4M | $358,333 | 6.73% | 4% | 0% |
| IN | 14 | $2.1M | $148,571 | 6.91% | 0% | 0% |
| DE | 13 | $3.3M | $251,154 | 6.74% | 0% | 0% |
| KY | 8 | $1.4M | $170,000 | 6.51% | 0% | 0% |
| CO | 6 | $1.8M | $300,000 | 6.41% | 13% | 0% |
| MO | 6 | $1.1M | $176,667 | 7.27% | 0% | 0% |
| MN | 5 | $805,000 | $161,000 | 7.47% | 0% | 0% |
| GA | 4 | $790,000 | $197,500 | 6.66% | 0% | 0% |
| TX | 4 | $820,000 | $205,000 | 6.83% | 17% | 0% |
| AZ | 3 | $645,000 | $215,000 | 6.37% | 0% | 0% |
| MD | 3 | $735,000 | $245,000 | 6.83% | 0% | 0% |
| NC | 3 | $575,000 | $191,667 | 7.29% | 0% | 0% |
| NH | 3 | $725,000 | $241,667 | 6.83% | 0% | 0% |
| WI | 2 | $510,000 | $255,000 | 6.63% | 0% | 0% |
| OK | 2 | $400,000 | $200,000 | 7.13% | 0% | 0% |
| UT | 2 | $310,000 | $155,000 | 6.56% | 0% | 0% |
| IL | 2 | $340,000 | $170,000 | 7.25% | 0% | 0% |
| OH | 2 | $450,000 | $225,000 | 7.38% | 0% | 0% |
| TN | 2 | $310,000 | $155,000 | 6.38% | 0% | 0% |
| AR | 2 | $230,000 | $115,000 | 6.75% | 0% | 0% |
| WV | 1 | $225,000 | $225,000 | 6.25% | 0% | 0% |
| ME | 1 | $355,000 | $355,000 | 5.95% | 0% | 0% |
| MI | 1 | $225,000 | $225,000 | 6.63% | 0% | 0% |
| MS | 1 | $185,000 | $185,000 | 6.99% | 0% | 0% |
| NM | 1 | $255,000 | $255,000 | 8.49% | 0% | 0% |
| OR | 1 | $475,000 | $475,000 | 5.5% | 25% | 0% |
| VA | 1 | $165,000 | $165,000 | 5.99% | 0% | 0% |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.