Market insights
What the data says about manufactured home communities, lending and ownership.
Lenders › Five Star Bank
Five Star Bank
2025 manufactured home lending from public HMDA data. Provider profile
Loans originated (2025)
95
+61.0% vs 2024Originations
$238.3M
Loans x average loanAverage loan
$2,508,053
Average interest rate
n/a
Denial rate
2%
Home only share
n/a
Year over year
| Year | Applications | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|---|
| 2025 | 107 | 95 | $238.3M | $2,508,053 | n/a | 2% | n/a |
| 2024 | 68 | 59 | $173.2M | $2,935,847 | n/a | 1% | n/a |
Lending by state (2025)
| State | Loans | Originations | Avg loan | Avg rate | Denial rate | Home only |
|---|---|---|---|---|---|---|
| CA | 17 | $52.5M | $3,089,706 | n/a | 0% | n/a |
| NC | 12 | $26.1M | $2,176,667 | n/a | 0% | n/a |
| FL | 10 | $26.3M | $2,626,000 | n/a | 0% | n/a |
| OR | 5 | $12.8M | $2,551,000 | n/a | 0% | n/a |
| PA | 4 | $10.6M | $2,652,500 | n/a | 0% | n/a |
| NY | 4 | $4.7M | $1,162,500 | n/a | 0% | n/a |
| TX | 4 | $14.2M | $3,560,000 | n/a | 0% | n/a |
| LA | 4 | $4.7M | $1,162,500 | n/a | 0% | n/a |
| IL | 3 | $3.6M | $1,211,667 | n/a | 0% | n/a |
| TN | 3 | $17.0M | $5,661,667 | n/a | 0% | n/a |
| SC | 3 | $4.2M | $1,401,667 | n/a | 0% | n/a |
| AL | 3 | $9.2M | $3,068,333 | n/a | 25% | n/a |
| WV | 2 | $4.3M | $2,140,000 | n/a | 0% | n/a |
| AR | 2 | $3.0M | $1,515,000 | n/a | 0% | n/a |
| AZ | 2 | $4.0M | $1,985,000 | n/a | 0% | n/a |
| IA | 2 | $4.1M | $2,065,000 | n/a | 0% | n/a |
| MI | 2 | $2.3M | $1,140,000 | n/a | 0% | n/a |
| NM | 2 | $7.8M | $3,925,000 | n/a | 0% | n/a |
| OH | 2 | $1.6M | $795,000 | n/a | 0% | n/a |
| MT | 1 | $4.8M | $4,845,000 | n/a | 0% | n/a |
| KY | 1 | $695,000 | $695,000 | n/a | 0% | n/a |
| KS | 1 | $375,000 | $375,000 | n/a | 0% | n/a |
| IN | 1 | $1.5M | $1,475,000 | n/a | 0% | n/a |
| GA | 1 | $735,000 | $735,000 | n/a | 50% | n/a |
| UT | 1 | $12.4M | $12,395,000 | n/a | 0% | n/a |
| WA | 1 | $3.1M | $3,105,000 | n/a | 0% | n/a |
| WI | 1 | $965,000 | $965,000 | n/a | 0% | n/a |
| CO | 1 | $705,000 | $705,000 | n/a | 0% | n/a |
Data source: Home Mortgage Disclosure Act (HMDA). Public annual data from the FFIEC and CFPB, loans reported with a manufactured home construction method. Informational only, not a recommendation of any lender.